Nima’s Web Services is faster than most websites, even Google!
See the results below.
Domain | Mobile | Desktop | FCP(m) | LCP(m) | CLS(m) | TBT(m) | TTI(m) | Run Test | Last Tested |
---|---|---|---|---|---|---|---|---|---|
nimanexus.com | 100/100 | 100/100 | 0.8 s | 0.9 s | 0.00 | 0 ms | 0.9 s | Speed Test | August 21, 2024 |
google.com | 76/100 | 100/100 | 1.9 s | 2.0 s | 0.02 | 760 ms | 6.1 s | Speed Test | January 31, 2024 |
shopify.com | 66/100 | 99/100 | 2.1 s | 3.4 s | 0.02 | 540 ms | 11.4 s | Speed Test | January 31, 2024 |
wordpress.com | 65/100 | 96/100 | 1.9 s | 3.7 s | 0.00 | 630 ms | 8.9 s | Speed Test | January 31, 2024 |
godaddy.com | 57/100 | 66/100 | 1.5 s | 3.2 s | 0.00 | 2,020 ms | 9.7 s | Speed Test | January 31, 2024 |
bluehost.com | 28/100 | 70/100 | 3.8 s | 4.0 s | 0.149 | 5,070 ms | 18.7 s | Speed Test | January 31, 2024 |
Google’s Core Vitals
Google introduced Core Vitals to begin monitoring when websites fail certain performance metrics. It aims to measure the human experience. Two metrics, LCP and CLS, are the most important.
Google Lighthouse
Lighthouse is Google’s tool for evaluating website performance. It is also built into the Google Chrome browser, to test without having to visit pagespeed insights.